Saturday, 15 February 2025

1st Prize

734370

2nd prize

916836

3rd prize

721904

Special Prize



Colloation Prize


History Winning Result

    # Day Date 1st 2nd 3rd
    1 Saturday 15 February 2025 734370 916836 721904
    2 Friday 14 February 2025 563785 144901 696828
    3 Thursday 13 February 2025 580159 573572 904075
    4 Wednesday 12 February 2025 281492 855163 348079
    5 Tuesday 11 February 2025 877260 248904 332331
    6 Monday 10 February 2025 578908 232357 325126

View All Winning Result

Copyright © 2020 by TheSame. All rights reserved.

top