History Winning Result

    # Day Date 1st 2nd 3rd
    1 Saturday 07 November 2026 314792 272454 950525
    2 Friday 06 November 2026 279186 434087 992431
    3 Thursday 05 November 2026 991230 585788 913017
    4 Wednesday 04 November 2026 586293 721833 827612
    5 Tuesday 03 November 2026 333523 950902 802518
    6 Monday 02 November 2026 275836 322167 808706
    7 Sunday 01 November 2026 683768 553518 381212
    8 Saturday 31 October 2026 141534 104206 470949
    9 Friday 30 October 2026 127169 477722 309178
    10 Thursday 29 October 2026 333266 239901 637654
    11 Wednesday 28 October 2026 414972 261725 987697
    12 Tuesday 27 October 2026 992456 271374 359231
    13 Monday 26 October 2026 766351 232554 992368
    14 Sunday 25 October 2026 395341 358477 135947
    15 Saturday 24 October 2026 291277 262335 208765
    16 Friday 23 October 2026 109543 371142 631465
    17 Thursday 22 October 2026 093475 645287 334893
    18 Wednesday 21 October 2026 975328 458762 729853
    19 Tuesday 20 October 2026 313246 921668 392941
    20 Monday 19 October 2026 829062 425891 632794
    21 Sunday 18 October 2026 797354 581978 748445
    22 Saturday 17 October 2026 243124 272809 239576
    23 Friday 16 October 2026 308953 553110 128652
    24 Thursday 15 October 2026 312957 480916 699642
    25 Wednesday 14 October 2026 425126 937357 567536
    26 Tuesday 13 October 2026 845734 725503 819521
    27 Monday 12 October 2026 418367 637206 100964
    28 Sunday 11 October 2026 177825 854669 440416
    29 Saturday 10 October 2026 675231 834888 316202
    30 Friday 09 October 2026 107502 807424 151122
    31 Thursday 08 October 2026 466454 658551 271429
    32 Wednesday 07 October 2026 106213 175047 886354
    33 Tuesday 06 October 2026 416822 102743 578306
    34 Monday 05 October 2026 174961 518672 450710
    35 Sunday 04 October 2026 621643 400956 906081
    36 Saturday 03 October 2026 269762 354107 132190
    37 Friday 02 October 2026 344251 246866 534791
    38 Thursday 01 October 2026 156392 307528 796290
    39 Wednesday 30 September 2026 991238 307205 799414
    40 Tuesday 29 September 2026 188946 152589 162233
    41 Monday 28 September 2026 121753 614168 275843
    42 Sunday 27 September 2026 796314 637175 393516
    43 Saturday 26 September 2026 418252 103807 322012
    44 Friday 25 September 2026 612176 380783 468835
    45 Thursday 24 September 2026 491698 545561 724289
    46 Wednesday 23 September 2026 691827 770773 252286
    47 Tuesday 22 September 2026 198084 834310 559957
    48 Monday 21 September 2026 431597 934220 724738
    49 Sunday 20 September 2026 126158 899919 350490
    50 Saturday 19 September 2026 994940 987036 789688
    51 Friday 18 September 2026 822154 944131 176044
    52 Thursday 17 September 2026 431566 373907 582783
    53 Wednesday 16 September 2026 952029 207258 444222
    54 Tuesday 15 September 2026 538137 566842 267423
    55 Monday 14 September 2026 587465 720854 929652
    56 Sunday 13 September 2026 521980 982403 825176
    57 Saturday 12 September 2026 482347 389971 604032
    58 Friday 11 September 2026 673071 953246 624879
    59 Thursday 10 September 2026 499248 542750 666137
    60 Wednesday 09 September 2026 604734 351489 495120
    61 Tuesday 08 September 2026 801286 967502 104739
    62 Monday 07 September 2026 282930 804761 958953
    63 Sunday 06 September 2026 685783 484926 443172
    64 Saturday 05 September 2026 991392 265740 468624
    65 Friday 04 September 2026 117110 632943 648516
    66 Thursday 03 September 2026 528630 412765 739104
    67 Wednesday 02 September 2026 196088 679473 682651
    68 Tuesday 01 September 2026 927420 889638 355061
    69 Monday 31 August 2026 251029 105736 624982
    70 Sunday 30 August 2026 976277 308039 435946
    71 Saturday 29 August 2026 274920 827514 362863
    72 Friday 28 August 2026 313914 448267 335305
    73 Thursday 27 August 2026 886021 102839 166487
    74 Wednesday 26 August 2026 572950 165167 186483
    75 Tuesday 25 August 2026 638523 762709 784631
    76 Monday 24 August 2026 447145 872953 926087
    77 Sunday 23 August 2026 758920 925486 113719
    78 Saturday 22 August 2026 212044 127581 596293
    79 Friday 21 August 2026 401850 135624 971862
    80 Thursday 20 August 2026 169267 563018 125934
    81 Wednesday 19 August 2026 415291 328264 559037
    82 Tuesday 18 August 2026 441973 705049 198264
    83 Monday 17 August 2026 312168 769305 597624
    84 Sunday 16 August 2026 578792 823509 192641
    85 Saturday 15 August 2026 765238 639604 787581
    86 Friday 14 August 2026 614795 379038 596127
    87 Thursday 13 August 2026 759167 348354 194029
    88 Wednesday 12 August 2026 181535 384892 227061
    89 Tuesday 11 August 2026 686427 189218 305034
    90 Monday 10 August 2026 348404 655739 216218
    91 Sunday 09 August 2026 329475 492860 571354
    92 Saturday 08 August 2026 972945 459073 231682
    93 Friday 07 August 2026 194176 188265 219054
    94 Thursday 06 August 2026 365149 517830 422671
    95 Wednesday 05 August 2026 338379 537217 752806
    96 Tuesday 04 August 2026 853916 618268 759587
    97 Monday 03 August 2026 475684 819897 614469
    98 Sunday 02 August 2026 864523 818406 308973
    99 Saturday 01 August 2026 457851 231310 265625
    100 Friday 31 July 2026 214935 490822 454532

View All Winning Result

Copyright © 2020 by TheSame. All rights reserved.

top